CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint Master Fund, LP I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) 20-1158521 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
PN |
Page 2 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint Fund LP I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) 20-1095649 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
PN |
Page 3 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint Qualified Fund LP I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) 20-1095583 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
PN |
Page 4 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint Offshore Fund, Ltd. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Cayman Islands | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
PN |
Page 5 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint Capital Advisors LP I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) 20-0975910 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
IA, PN |
Page 6 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint GP, LP I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) 20-1095514 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
PN |
Page 7 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint Capital Advisors LLC I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) 20-0975900 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
OO |
Page 8 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Southpoint GP, LLC I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) 20-1064783 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
OO |
Page 9 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS Robert W. Butts I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
IN |
Page 10 of 20
CUSIP No. |
45811E 30 1 |
13D/A |
1 | NAMES OF REPORTING PERSONS John S. Clark II I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||||||||
(a) o | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS * | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
0 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES * | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0% | |||||||||||
14 | TYPE OF REPORTING PERSON * | ||||||||||
IN |
Page 11 of 20
Page 12 of 20
(f)
|
- The Master Fund is a Cayman Islands exempted limited partnership. | |
- The Fund is a Delaware limited partnership. | ||
- The Qualified Fund is a Delaware limited partnership. | ||
- The Offshore Fund is a Cayman Island exempted company. | ||
- Southpoint GP LLC is a Delaware limited liability company. | ||
- Southpoint CA LLC is a Delaware limited liability company. | ||
- Southpoint Advisors is a Delaware limited partnership. | ||
- Southpoint GP is a Delaware limited partnership. | ||
- Robert W. Butts is a United States citizen. | ||
- John S. Clark II is a United States citizen. |
Exhibit 1 | Transactions in the Issuers securities by the Reporting Persons in the last sixty days. |
Exhibit 2 | Joint Filing Agreement dated September 7, 2007, among the Reporting Persons. |
Page 13 of 20
SOUTHPOINT MASTER FUND, LP | ||||||||
By: | Southpoint GP LP, its general partner | |||||||
By: | Southpoint GP, LLC | |||||||
its general partner | ||||||||
By: | /s/ Robert W. Butts | |||||||
Name: | Robert W. Butts | |||||||
Title: | Manager | |||||||
SOUTHPOINT FUND LP | ||||||||
By: | Southpoint GP LP, its general partner | |||||||
By: | Southpoint GP, LLC | |||||||
its general partner | ||||||||
By: | /s/ Robert W. Butts | |||||||
Name: | Robert W. Butts | |||||||
Title: | Manager | |||||||
SOUTHPOINT QUALIFIED FUND, LP | ||||||||
By: | Southpoint GP LP, its general partner | |||||||
By: | Southpoint GP, LLC | |||||||
its general partner | ||||||||
By: | /s/ Robert W. Butts | |||||||
Name: | Robert W. Butts | |||||||
Title: | Manager |
Page 14 of 20
SOUTHPOINT OFFSHORE FUND, LTD. | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Director | |||||
SOUTHPOINT CAPITAL ADVISORS, LP | ||||||
By: | Southpoint Capital Advisors LLC | |||||
its general partner | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager | |||||
SOUTHPOINT GP, LP | ||||||
By: | Southpoint GP, LLC | |||||
its general partner | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager | |||||
SOUTHPOINT CAPITAL ADVISORS, LLC | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager |
Page 15 of 20
SOUTHPOINT GP, LLC | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager |
/s/ Robert W. Butts | ||
Robert W. Butts | ||
/s/ John S. Clark II | ||
John S. Clark II |
Page 16 of 20
Number of Shares | ||||||||
Date | Purchased/(Sold) | Price per Share | ||||||
September 6, 2007 |
(1,900,102) | $ | 22.00 |
Page 17 of 20
Page 18 of 20
SOUTHPOINT MASTER FUND, LP | ||||||||
By: | Southpoint GP LP, its general partner | |||||||
By: | Southpoint GP, LLC | |||||||
its general partner | ||||||||
By: | /s/ Robert W. Butts | |||||||
Name: | Robert W. Butts | |||||||
Title: | Manager | |||||||
SOUTHPOINT FUND LP | ||||||||
By: | Southpoint GP LP, its general partner | |||||||
By: | Southpoint GP, LLC | |||||||
its general partner | ||||||||
By: | /s/ Robert W. Butts | |||||||
Name: | Robert W. Butts | |||||||
Title: | Manager | |||||||
SOUTHPOINT QUALIFIED FUND, LP | ||||||||
By: | Southpoint GP LP, its general partner | |||||||
By: | Southpoint GP, LLC | |||||||
its general partner | ||||||||
By: | /s/ Robert W. Butts | |||||||
Name: | Robert W. Butts | |||||||
Title: | Manager | |||||||
SOUTHPOINT OFFSHORE FUND, LTD. | ||||||||
By: | /s/ Robert W. Butts | |||||||
Name: | Robert W. Butts | |||||||
Title: | Director |
Page 19 of 20
SOUTHPOINT CAPITAL ADVISORS, LP | ||||||
By: | Southpoint Capital Advisors LLC | |||||
its general partner | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager | |||||
SOUTHPOINT GP, LP | ||||||
By: | Southpoint GP, LLC | |||||
its general partner | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager | |||||
SOUTHPOINT CAPITAL ADVISORS, LLC | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager | |||||
SOUTHPOINT GP, LLC | ||||||
By: | /s/ Robert W. Butts | |||||
Name: | Robert W. Butts | |||||
Title: | Manager | |||||
/s/ Robert W. Butts | ||||||
Robert W. Butts | ||||||
/s/ John S. Clark II | ||||||
John S. Clark II |
Page 20 of 20