Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $222.65 | 362,981 | 1:1 | $245.15 | $252.16 | $221.43 |
December 17, 2024 | $214.11 | 422,604 | 1:1 | $213.84 | $221.91 | $208.85 |
December 18, 2024 | $205.41 | 286,051 | 1:1 | $215.00 | $222.17 | $204.02 |
December 19, 2024 | $213.03 | 224,101 | 1:1 | $204.64 | $216.16 | $204.64 |
December 20, 2024 | $212.50 | 345,483 | 1:1 | $208.79 | $216.21 | $207.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG