Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $221.89 | 231,862 | 1:1 | $216.72 | $222.71 | $213.19 |
January 14, 2025 | $242.25 | 178,185 | 1:1 | $224.34 | $243.17 | $224.34 |
January 15, 2025 | $255.57 | 209,887 | 1:1 | $250.93 | $259.34 | $247.31 |
January 16, 2025 | $255.42 | 133,924 | 1:1 | $255.57 | $261.55 | $252.74 |
January 17, 2025 | $256.69 | 98,563 | 1:1 | $259.40 | $261.63 | $253.29 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG