Integrated Electrical Services Reports Improved Fiscal 2013 Fourth Quarter and Year-End Results
FOURTH QUARTER AND FISCAL YEAR 2013 FINANCIAL HIGHLIGHTS
-
Revenue of
$123.8 million for the fourth quarter of 2013, an increase of 0.3% compared with the fourth quarter of 2012, and revenue of$494.6 million for fiscal year 2013, an increase of 8.4% compared with fiscal year 2012
-
Operating cash flow of
$2.0 million for fiscal year 2013, an increase of$9.3 million from fiscal year 2012
-
Net loss per share from continuing operations of (
$0.07 ) per share for the fourth quarter of 2013, and net loss per share from continuing operations of ($0.15 ) per share for the fiscal year 2013
-
Adjusted earnings per share from continuing operations of
$0.03 per share for the fourth quarter of 2013, and adjusted earnings per share from continuing operations of$0.23 per share for the fiscal year 2013
-
Adjusted EBITDA of
$1.5 million for the fourth quarter of 2013, an increase of$0.4 million compared with the fourth quarter of 2012, and Adjusted EBITDA of$8.0 million for fiscal year 2013, an increase of$3.6 million from fiscal year 2012
MANAGEMENT COMMENTARY
NET OPERATING LOSS (NOL)
The Company estimates that it has available NOL carryforwards for U.S. federal income tax purposes of approximately $466 million at
NON-GAAP FINANCIAL MEASURES AND OTHER ADJUSTMENTS
This press release includes certain financial measures that are not calculated in accordance with generally accepted accounting principles in the U.S. ("GAAP"). Management believes that these measures provide useful information to our investors by reflecting additional ways to view aspects of the Company's operations that, when reconciled to the corresponding GAAP measures, help our investors to better identify underlying trends in our business and facilitate easier comparisons of our financial performance with prior and future periods and to our peers. Non-GAAP financial measures should not be considered in isolation from, or as a substitute for, financial information calculated in accordance with GAAP. Investors are encouraged to review the reconciliation of these non-GAAP measures to their most directly comparable GAAP financial measures. A reconciliation of the non-GAAP financial measures presented above to GAAP results has been provided in the financial tables included in this press release.
For further details on the Company's financial results, please refer to the Company's annual report on Form 10-K for the fiscal year ended
ABOUT
Certain statements in this release are "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, all of which are based upon various estimates and assumptions that the Company believes to be reasonable as of the date hereof. In some cases, you can identify forward-looking statements by terminology such as "may," "will," "could," "should," "expect," "plan," "project," "intend," "anticipate," "believe," "seek," "estimate," "predict," "potential," "pursue," "target," "continue," the negative of such terms or other comparable terminology. These statements involve risks and uncertainties that could cause the Company's actual future outcomes to differ materially from those set forth in such statements. Such risks and uncertainties include, but are not limited to, the ability of our controlling
shareholder to take action not aligned with other shareholders; the sale or disposition of the shares of our common stock held by our majority shareholder, which, under certain circumstances, would trigger change of control provisions in our severance plan or financing and surety arrangements; the possibility that certain tax benefits of our net operating losses may be restricted or reduced in a change in ownership; limitations on the availability of sufficient credit or cash flow to fund our working capital needs, capital expenditures and debt service; difficulty in fulfilling the covenant terms of our credit facilities; competition in our respective industries, both from third parties and former employees, which could result in the loss of one or more customers or lead to lower margins on new projects; the inability to achieve, or difficulties and delays in achieving potential benefits
of the acquisition of
You should understand that the foregoing, as well as other risk factors discussed in this document and in the Company's annual report on Form 10-K for the year ended
Forward-looking statements are provided in this press release pursuant to the safe harbor established under the private Securities Litigation Reform Act of 1995 and should be evaluated in the context of the estimates, assumptions, uncertainties, and risks described herein.
General information about
|
||||
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS | ||||
(DOLLARS IN MILLIONS, EXCEPT PER SHARE DATA) | ||||
(UNAUDITED) | ||||
Three Months Ended |
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Revenues | $ 123.8 | $ 123.4 | $ 494.6 | $ 456.1 |
Cost of services | 106.5 | 106.6 | 427.6 | 398.1 |
Gross profit | 17.3 | 16.8 | 67.0 | 58.1 |
Selling, general and administrative expenses | 18.5 | 16.6 | 66.6 | 58.6 |
Gain on asset sales | -- | -- | (0.1) | (0.2) |
Income (loss) from operations | (1.2) | 0.3 | 0.4 | (0.4) |
Interest expense, net | 0.3 | 0.7 | 1.6 | 2.3 |
Other expense (income), net | (0.4) | -- | 0.7 | (0.1) |
Provision (benefit) for income taxes | 0.1 | -- | 0.3 | 0.0 |
Net income (loss) from continuing operations | (1.1) | (0.4) | (2.2) | (2.7) |
Net income (loss) from discontinued operations | (0.7) | (1.0) | (1.4) | (9.1) |
Net income (loss) | $ (1.8) | $ (1.5) | $ (3.6) | $ (11.8) |
(Loss) per share: | ||||
Continuing operations | $ (0.07) | $ (0.03) | $ (0.15) | $ (0.18) |
Discontinued operations | $ (0.05) | $ (0.07) | $ (0.09) | $ (0.63) |
Basic | $ (0.12) | $ (0.10) | $ (0.24) | $ (0.81) |
Diluted (loss) per share: | ||||
Continuing operations | $ (0.07) | $ (0.03) | $ (0.15) | $ (0.18) |
Discontinued operations | $ (0.05) | $ (0.07) | $ (0.09) | $ (0.63) |
Diluted | $ (0.12) | $ (0.10) | $ (0.24) | $ (0.81) |
Shares used in the computation of income (loss) per share: | ||||
Basic (in thousands) | 15,265 | 14,820 | 14,952 | 14,626 |
Diluted (in thousands) | 15,265 | 14,820 | 14,952 | 14,626 |
|
||||
NON-GAAP RECONCILIATION OF ADJUSTED EBITDA | ||||
(DOLLARS IN MILLIONS) | ||||
(UNAUDITED) | ||||
Three Months Ended |
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Net income (loss) from continuing operations | $ (1.1) | $ (0.4) | $ (2.2) | $ (2.7) |
Provision (benefit) for income taxes | 0.1 | -- | 0.3 | 0.0 |
Interest expense, net | 0.3 | 0.7 | 1.6 | 2.3 |
Depreciation and amortization | 0.6 | 0.6 | 2.6 | 2.1 |
EBITDA | (0.2) | 0.8 | 2.3 | 1.8 |
Non-cash equity compensation expense | 0.2 | 0.3 | 1.1 | 0.8 |
Litigation settlement | -- | -- | -- | 1.7 |
Acquisition related expenses | 1.4 | -- | 3.0 | -- |
Impact to cost of sales from purchase accounting adjustments to inventory | 0.2 | -- | 0.2 | -- |
Reserve related to receivable from former surety | (0.2) | -- | 1.3 | -- |
Adjusted EBITDA | $ 1.5 | $ 1.1 | $ 8.0 | $ 4.3 |
|
||||
NON-GAAP RECONCILIATION OF ADJUSTED NET INCOME (LOSS) | ||||
(DOLLARS IN MILLIONS) | ||||
(UNAUDITED) | ||||
Three Months Ended |
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Net income (loss) from continuing operations | $ (1.1) | $ (0.4) | $ (2.2) | $ (2.7) |
Non-cash equity compensation expense | 0.2 | 0.3 | 1.1 | 0.8 |
Litigation settlement | -- | -- | -- | 1.7 |
Acquisition related expenses | 1.4 | -- | 3.0 | -- |
Impact to cost of sales from purchase accounting adjustments to inventory | 0.2 | -- | 0.2 | -- |
Reserve related to receivable from former surety | (0.2) | -- | 1.3 | -- |
Adjusted net income (loss) | $ 0.5 | $ (0.1) | $ 3.5 | $ (0.1) |
Adjusted income (loss) per share: | ||||
Basic | $ 0.03 | $ (0.01) | $ 0.23 | $ (0.01) |
Diluted | $ 0.03 | $ (0.01) | $ 0.23 | $ (0.01) |
Shares used in the computation of income (loss) per share: | ||||
Basic (in thousands) | 15,265 | 14,820 | 14,952 | 14,626 |
Diluted (in thousands) | 15,265 | 14,820 | 14,952 | 14,626 |
|
||
SELECTED BALANCE SHEET AND CASH FLOW INFORMATION | ||
(DOLLARS IN MILLIONS) | ||
(UNAUDITED) | ||
|
|
|
Selected Balance Sheet Data: | ||
Cash and cash equivalents ( |
$ 20.8 | $ 25.9 |
Net working capital (excludes cash and cash equivalents) | $ 28.3 | $ 27.6 |
Goodwill and intangible assets | $ 18.1 | $ 4.4 |
Total assets | $ 179.3 | $ 164.7 |
Total debt | $ 13.8 | $ 10.5 |
Total stockholders' equity | $ 62.5 | $ 53.2 |
Liquidity: | ||
Cash and cash equivalents plus borrowing availability | $ 29.2 | $ 47.5 |
Year Ended |
||
2013 | 2012 | |
Cash provided (used) in operating activities | $ 2.0 | $ (7.4) |
Cash provided (used) in investing activities | $ (4.8) | $ (1.9) |
Cash provided (used) in financing activities | $ 4.8 | $ (7.6) |
|
||||
OPERATING SEGMENT STATEMENTS OF OPERATIONS | ||||
(DOLLARS IN MILLIONS) | ||||
(UNAUDITED) | ||||
COMMUNICATIONS | ||||
Three Months Ended | ||||
|
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Revenues | $ 30.3 | $ 36.8 | $ 126.3 | $ 121.5 |
Cost of services | 24.0 | 30.5 | 102.6 | 103.3 |
Gross profit | 6.3 | 6.4 | 23.8 | 18.2 |
Selling, general and administrative expenses | 3.0 | 2.9 | 12.2 | 11.5 |
Corporate allocations | 0.3 | 0.5 | 1.4 | 1.9 |
Income (loss) from operations | $ 2.9 | $ 3.0 | $ 10.2 | $ 4.8 |
Other data: | ||||
Depreciation & amortization expense | $ 0.1 | $ 0.1 | $ 0.4 | $ 0.3 |
Total assets | $ 24.9 | $ 29.6 | $ 24.9 | $ 29.6 |
RESIDENTIAL | ||||
Three Months Ended | ||||
|
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Revenues | $ 42.8 | $ 35.8 | $ 162.6 | $ 130.0 |
Cost of services | 35.5 | 29.9 | 135.4 | 109.3 |
Gross profit | 7.2 | 5.9 | 27.2 | 20.7 |
Selling, general and administrative expenses | 6.7 | 5.1 | 24.3 | 17.8 |
Corporate allocations | 0.3 | 0.5 | 1.1 | 1.9 |
Income (loss) from operations | $ 0.2 | $ 0.3 | $ 1.8 | $ 1.0 |
Other data: | ||||
Depreciation & amortization expense | $ 0.2 | $ 0.1 | $ 0.8 | $ 0.4 |
Total assets | $ 36.8 | $ 33.9 | $ 36.8 | $ 33.9 |
|
||||
OPERATING SEGMENT STATEMENTS OF OPERATIONS | ||||
(DOLLARS IN MILLIONS) | ||||
(UNAUDITED) | ||||
COMMERCIAL & INDUSTRIAL | ||||
Three Months Ended | ||||
|
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Revenues | $ 48.6 | $ 50.7 | $ 203.5 | $ 204.6 |
Cost of services | 45.2 | 46.2 | 188.0 | 185.5 |
Gross profit | 3.4 | 4.5 | 15.5 | 19.1 |
Selling, general and administrative expenses | 2.9 | 3.3 | 12.2 | 11.3 |
Corporate allocations | 0.5 | 1.4 | 2.1 | 5.7 |
Income (loss) from operations | $ 0.0 | $ (0.2) | $ 1.2 | $ 2.1 |
Other data: | ||||
Depreciation & amortization expense | $ 0.1 | $ 0.1 | $ 0.2 | $ 0.2 |
Total assets | $ 55.3 | $ 65.9 | $ 55.3 | $ 65.9 |
INFRASTRUCTURE SOLUTIONS | ||||
Three Months Ended | ||||
|
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Revenues | $ 2.2 | $ -- | $ 2.2 | $ -- |
Cost of services | 1.7 | -- | 1.7 | -- |
Gross profit | 0.4 | -- | 0.4 | -- |
Selling, general and administrative expenses | 0.3 | -- | 0.3 | -- |
Corporate allocations | -- | -- | -- | -- |
Income (loss) from operations | $ 0.1 | $ -- | $ 0.1 | $ -- |
Other data: | ||||
Depreciation & amortization expense | $ 0.0 | $ -- | $ 0.0 | $ -- |
Total assets | $ 27.9 | $ -- | $ 27.9 | $ -- |
Note: Infrastructure Solutions is comprised of MISCOR; results of operations are from |
||||
|
||||
OPERATING SEGMENT STATEMENTS OF OPERATIONS | ||||
(DOLLARS IN MILLIONS) | ||||
(UNAUDITED) | ||||
CORPORATE & OTHER | ||||
Three Months Ended | ||||
|
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Revenues | $ -- | $ -- | $ -- | $ -- |
Cost of services | -- | -- | -- | -- |
Gross profit | -- | -- | -- | -- |
Selling, general and administrative expenses | 5.5 | 5.2 | 17.5 | 17.8 |
Corporate allocations | (1.2) | (2.4) | (4.6) | (9.5) |
Income (loss) from operations | (4.4) | (2.9) | (12.8) | (8.3) |
Interest and other expense, net | (0.1) | 0.7 | 2.3 | 2.2 |
Provision (benefit) for income taxes | 0.1 | -- | 0.3 | 0.0 |
Net income (loss) from continuing operations | $ (4.4) | $ (3.6) | $ (15.4) | $ (10.6) |
Other data: | ||||
Depreciation & amortization expense | $ 0.2 | $ 0.3 | $ 1.1 | $ 1.2 |
Total assets | $ 34.3 | $ 35.3 | $ 34.3 | $ 35.3 |
|
||||
DISCONTINUED OPERATIONS STATEMENT OF OPERATIONS | ||||
(DOLLARS IN MILLIONS) | ||||
(UNAUDITED) | ||||
Three Months Ended | ||||
|
Year Ended |
|||
2013 | 2012 | 2013 | 2012 | |
Revenues | $ 0.2 | $ 1.6 | $ 1.6 | $ 16.3 |
Cost of services | 0.6 | 1.5 | 2.0 | 20.9 |
Gross profit | (0.5) | 0.1 | (0.5) | (4.7) |
Selling, general and administrative expenses | 0.1 | 0.5 | 0.6 | 2.6 |
Loss (gain) on asset sales | 0.1 | 0.7 | 0.3 | 0.8 |
Restructuring charges | 0.0 | 0.2 | 0.1 | 1.2 |
Loss from discontinued operations | (0.7) | (1.2) | (1.4) | (9.2) |
Provision (benefit) for income taxes | 0.0 | (0.2) | -- | (0.0) |
Net loss from discontinued operations | $ (0.7) | $ (1.0) | $ (1.4) | $ (9.1) |
CONTACT:Source:Robert Lewey , CFOIntegrated Electrical Services, Inc. 713-860-1500
News Provided by Acquire Media